PDA

View Full Version : dis sunday


Padrote
10-02-2005, 04:05 AM
Ok I just Parlyed a bet for Detroit, Saint Louis, and Minnesota to bet the spread. total winnings could be 500.
what does everyone think??
NFL Football Game Spread Money Line Total Points Team Total Points
Sun 10/2 207 San Diego Chargers +4 -110 +170 Over 47½ -110 Over 22 -115 Under 22 -115
1:00PM EST 208 New England Patriots -4 -110 -200 Under 47½ -110 Over 26 -115 Under 26 -115
Sun 10/2 209 Denver Broncos +4 -110 +165 Over 36½ -110 Over 16½ -115 Under 16½ -115
1:00PM EST 210 Jacksonville Jaguars -4 -110 -185 Under 36½ -110 Over 20½ -115 Under 20½ -115
Sun 10/2 211 Houston Texans +9½ -110 +350 Over 42½ -110 Over 16½ -115 Under 16½ -115
1:00PM EST 212 Cincinnati Bengals -9½ -110 -450 Under 42½ -110 Over 26½ -115 Under 26½ -115
Sun 10/2 213 Indianapolis Colts -7 -110 -300 Over 46 -110 Over 26 -115 Under 26 -115
1:00PM EST 214 Tennessee Titans +7 -110 +250 Under 46 -110 Over 19 -115 Under 19 -115
Sun 10/2 215 Philadelphia Eagles +1½ -110 +105 Over 45 -110 Over 22 -115 Under 22 -115
4:15PM EST 216 Kansas City Chiefs -1½ -110 -125 Under 45 -110 Over 24 -115 Under 24 -115
Sun 10/2 217 Detroit Lions +6½ -110 +240 Over 34 -110 Over 14 -115 Under 14 -115
1:00PM EST 218 Tampa Bay Buccaneers -6½ -110 -280 Under 34 -110 Over 20 -115 Under 20 -115
Sun 10/2 219 St Louis Rams +3 +100 +155 Over 46½ -110 Over 21½ -115 Under 21½ -115
1:00PM EST 220 New York Giants -3 -120 -175 Under 46½ -110 Over 24½ -115 Under 24½ -115
Sun 10/2 221 Buffalo Bills +1 -110 +100 Over 39½ -110 Over 19½ -115 Under 19½ -115
1:00PM EST 222 New Orleans Saints -1 -110 -120 Under 39½ -110 Over 19½ -115 Under 19½ -115
Sun 10/2 223 Seattle Seahawks +1½ -110 +110 Over 36½ -110 Over 17½ -115 Under 17½ -115
1:00PM EST 224 Washington Redskins -1½ -110 -130 Under 36½ -110 Over 19 -115 Under 19 -115
Sun 10/2 225 New York Jets +7 -110 +260 Over 30½ -110 Over 13 +100 Under 13 -130
4:05PM EST 226 Baltimore Ravens -7 -110 -320 Under 30½ -110 Over 20 -110 Under 20 -120
Sun 10/2 227 Minnesota Vikings +6 -110 +200 Over 44½ -110 Over 20 -115 Under 20 -115
4:15PM EST 228 Atlanta Falcons -6 -110 -240 Under 44½ -110 Over 24½ -115 Under 24½ -115
Sun 10/2 229 Dallas Cowboys +3 +105 +160 Over 46½ -110 Over 22½ -115 Under 22½ -115
4:15PM EST 230 Oakland Raiders -3 -125 -180 Under 46½ -110 Over 25 -115 Under 25 -115
Sun 10/2 231 San Francisco 49ers +2 -110 +120 Over 43½ -110 Over 20½ -115 Under 20½ -115
8:35PM EST 232 Arizona Cardinals -2 -110 -140 Under 43½ -110 Over 22½ -115 Under 22½ -115
* Game Note: GAME BEING PLAYED IN MEXICO CITY, MEXICO.
Mon 10/3 233 Green Bay Packers +7½ -110 +290 Over 43 -110
9:05PM EST 234 Carolina Panthers -7½ -110 -350 Under 43 -110